| Specification | |||
|---|---|---|---|
| Sold As | Units of 250 | Units of 250 | Units of 250 |
| Coating | N/A | N/A | N/A |
| Color | N/A | N/A | N/A |
| Finishing | N/A | N/A | N/A |
| Head Style | Hex Washer Head | Hex Washer Head | Hex Washer Head |
| Material | 1038 Carbon Steel / 5052 H-32 Aluminum | 1038 Carbon Steel / 5052 H-32 Aluminum | 1038 Carbon Steel / 5052 H-32 Aluminum |
| Point | N/A | N/A | N/A |
| Diameter | 5/16 | 5/16 | 5/16 |
| Length | 1.373" | 1.373" | 1.373" |
| Threads ≠ varies | .062" to .250" | .250" to .500" | 1 |
High resistance vibration loosening