Tapcon screw anchors for concrete, block, and brick application with blue corrosion resistant coating
| Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sold As | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 |
| Variant ≠ varies | 1/4 x 1-1/4" HEX WASHER HEAD TAPCON | 1/4 x 1-3/4" HEX WASHER HEAD TAPCON | 1/4 x 2-1/4" HEX WASHER HEAD TAPCON | 1/4 x 2-3/4" HEX WASHER HEAD TAPCON | 1/4 x 3-1/4" HEX WASHER HEAD TAPCON | 1/4 x 4" HEX WASHER HEAD TAPCON | 1/4 x 5" HEX WASHER HEAD TAPCON | 1/4 x 6" HEX WASHER HEAD TAPCON |
| Coating | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Finishing | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Head Style | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Material | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Point | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Tapcon screw anchors for concrete, block, and brick application with blue corrosion resistant coating