This list of sizes is a small portion of what we have in stock. Call today for a full list of sizes we carry.
| Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold As | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 |
| Diameter ≠ varies | #12 | 1/4 | — | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Threads ≠ varies | 24 TPI | 14 TPI | — | 14 TPI | 14 TPI | 14 TPI | 14 TPI | 20 TPI | 20 TPI | 20 TPI | 20 TPI | 20 TPI | 28 TPI | 28 TPI | 28 TPI | 28 TPI |
| Coating ≠ varies | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | N/A | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) |
| Head Style ≠ varies | Hex Washer Head | Hex Washer Head | N/A | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head |
| Drive Style ≠ varies | Hex | Hex | — | Hex | Hex | Hex | Hex | Hex | Hex | Hex | Hex | Hex | Hex | Hex | Hex | Hex |
| Material ≠ varies | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | N/A | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel |
| Screw Size ≠ varies | #12-24 | 1/4-14 | — | 1/4-14 | 1/4-14 | 1/4-14 | 1/4-14 | 1/4-20 | 1/4-20 | 1/4-20 | 1/4-20 | 1/4-20 | 1/4-28 | 1/4-28 | 1/4-28 | 1/4-28 |
| Length ≠ varies | 1-1/2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | 4 | 5 | 6 | 7 | 3 | 4 | 5 | 6 |
| Point | Type 5 | Type 5 | Type 5 | Type 5 | Type 5 | Type 5 | Type 5 | Type 5 | Type 5 | Type 5 | Type 5 | Type 5 | Type 5 | Type 5 | Type 5 | Type 5 |
| Finishing ≠ varies | XL Coated | XL Coated | N/A | XL Coated | XL Coated | XL Coated | XL Coated | XL Coated | XL Coated | XL Coated | XL Coated | XL Coated | CR6+ Clear Chromate Zinc | CR6+ Clear Chromate Zinc | CR6+ Clear Chromate Zinc | CR6+ Clear Chromate Zinc |
| Color ≠ varies | Standard | Standard | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Washer Feature ≠ varies | None | None | — | None | None | None | None | None | None | None | None | None | None | None | None | None |
Up to ½” Steel