Currently unavailable.
We don't know when or if this item will be back in stock.
| Specification | ||||
|---|---|---|---|---|
| Sold As | Units of 250 | Units of 250 | Units of 250 | Units of 250 |
| Diameter | 1/4" | 1/4" | 1/4" | 1/4" |
| Threads | 14 TPI | 14 TPI | 14 TPI | 14 TPI |
| Coating | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) |
| Head Style | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head |
| Drive Style | Hex | Hex | Hex | Hex |
| Material | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel |
| Screw Size | 1/4-14 | 1/4-14 | 1/4-14 | 1/4-14 |
| Length | 7/8 | 7/8 | 7/8 | 7/8 |
| Point | Type 1 | Type 1 | Type 1 | Type 1 |
| Finishing | CR6+ Yellow Di-Chromate | CR6+ Yellow Di-Chromate | CR6+ Yellow Di-Chromate | CR6+ Yellow Di-Chromate |
| Color ≠varies | Standard | White | N/A | Regal Gray |
| Washer Feature | Bonded | Bonded | Bonded | Bonded |
0.018 – 0.090