| Specification | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold As | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 |
| Coating β varies | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Head Style β varies | Hex Flange Head | Hex Flange Head | Hex Flange Head | Hex Flange Head | Hex Flange Head | Hex Flange Head | Hex Flange Head | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Drive Style β varies | Hex | Hex | Hex | Hex | Hex | Hex | Hex | β | β | β | β | β | β | β | β | β | β | β |
| Material β varies | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Screw Size β varies | #12-14 | #12-14 | #12-14 | #12-14 | 1/4-14 | 1/4-14 | 1/4-20 | β | β | β | β | β | β | β | β | β | β | β |
| Length β varies | 1 | 1 1/4 | 1 1/2 | 2 | 7/8 | 7/8 | 1.5 | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 3" | 4" | 5" | 6" | 7" | 8" |
| Point β varies | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 1 | Type 5 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 |
| Finishing β varies | CR6+ Yellow Di-Chromate | CR6+ Yellow Di-Chromate | CR6+ Yellow Di-Chromate | CR6+ Yellow Di-Chromate | CR6+ Yellow Di-Chromate | CR6+ Yellow Di-Chromate | CR6+ Yellow Di-Chromate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color β varies | Standard | Standard | Standard | Standard | Standard | White | Standard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Washer Feature β varies | Concealed EPDM | Concealed EPDM | Concealed EPDM | Concealed EPDM | Concealed EPDM | Concealed EPDM | Concealed EPDM | β | β | β | β | β | β | β | β | β | β | β |
-More attractive, cleaner looking finish with a lower overall head height.
-No more over-installing so the bonded washer is distorted and made irrelevant and a better seal is made to the base metal.
-The encapsulated head protects the rubber washer from degradation.
-Since the washer is encapsulated the sealing aspect is enhanced eliminating concern about the integrity of the seal.
-Better and more consistent paint adhesion since the bonded neoprene washer is eliminated.
0.035 β 0.100